| Int Fin N Est Lv Blr Ch FinW-06-07 BaltW-07 Am. Ch. CHIC CHOIX TOUCHE | GRESTEAN JUNCO JAKE | BEAULION STAGE STRUCK AT FAWNCREST | CH. BEAULION NEW ERA FOR FAWNCREST |
| JANGLES THRUPPENCE | |||
| GRESTEAN FRANCOLIN FEATHER | Ch. GRESTEAN EDMUND EIDER | ||
| MELFIELD IORA IN GRESTEAN | |||
| MULTI CH. CHIC CHOIX FEMME CHIC | FIN. CH. BOONDOCK’S LIQUORICE TWIST | FIN. CH. CLEEVIEW CATCH AS CATCH CAN | |
| CH. CHIC CHOIX HELIANTHE NOIR | |||
| FIN. CH. INT. CH. CHIC CHOIX AMIABLE ET CHIC | INT. CH. CHIC CHOIX IL EST SI CHIC | ||
| INT. CH. CHIC CHOIX VIVE LA ROSE | |||
| CH. MUSICBOX KATCH ME IF YOU KAN | CH. BOONDOCK’S MAGIC IN MOTION | MULTI CH. CHIC CHOIX FELIX LIFAR | FIN. CH. CHIC CHOIX FAQUIR D’ORIENT |
| FIN. CH. GRESTEAN FIELDFARE FANCY | |||
| CH. MUSICBOX WHITE MAGIC | CAN. AM. CH. VOLARE HALLOWEEN HUE FOR NUAGE | ||
| CH. SEAFEVER’S NOT TOO SHABBY | |||
| CH. MUSICBOX MOCHA MOTION | CH. FOX LANE’S ALCHEMIST AT ANJIS | AM/CAN CH. TEEJAY SPELL BOUNDER | |
| CH. FOX LANE MAESTRO’S LEGACY | |||
| CH. DESUSA’S DREAM CAME TRUE | CH. NATCHEZ WITCHES BREW | ||
| CH. DESUSA’S CALAMITY JANE |